
| ROSA EVO 300 | |
| Min.Tractor (HP) | 16-30 |
| Cutting Width (cm) | 300 |
| Cutting system | Hammer S |
| Max.cut(cm) | Ø1 |
| Max. extension (cm) | 316 |
| Weigth (Kgs) | 310 |
| MARGHERITA 380 | MARGHERITA EVO 380 | |
| Min.Tractor (HP) | 25 | 25 |
| Cutting Width (cm) | 100 | 80/105/125 |
| Cutting system | Spiral Rotor | Blade O |
| Max.cut(cm) | Ø1 | Ø2 |
| Max. extension (cm) | 380 | 397 |
| Weigth (Kgs) | 330 | 730 |
| CRISTINA 460 | CRISTINA 560 | |
| Min.Tractor (HP) | 65 | 70 |
| Cutting Width (cm) | 100 | 100 |
| Cutting system | Agri PS 105-E | Agri PS 105-E |
| Max.cut(cm) | Ø1 | Ø2 |
| Max. extension (cm) | 448 | 583 |
| Weigth (Kgs) | 750 | 485 |
| PALMA 600 | PALMA 720T | |
| Min.Tractor (HP) | 70 | 80 |
| Cutting Width (cm) | 120 | 120 |
| Cutting system | Hammer 25 | Hammer 25 |
| Max.cut(cm) | Ø1 | Ø2 |
| Max. extension (cm) | 610 | 745 |
| Weigth (Kgs) | 1,100 | 485 |
| LARA 930T | |
| Min.Tractor (HP) | 100 |
| Cutting Width (cm) | 125 |
| Cutting system | Hammer 25 |
| Max.cut(cm) | Ø1 |
| Max. extension (cm) | 930 |
| Weigth (Kgs) | 1,960 |