
| UNICO XS 2+0 | UNICO XS 2+1 | |
| Min.Tractor (HP) | 55 | 75 |
| Working Depth (cm) | 70 | 70 |
| N⁰ blade | 2 | 3 |
| Weigth (Kgs) | 480 | 640 |
| UNICO S 3+0 | |
| Min.Tractor (HP) | 90 |
| Working Depth (cm) | 80 |
| N⁰ blade | 3 |
| Weigth (Kgs) | 660 |
| UNICO M 4+0 | |
| Min.Tractor (HP) | 110 |
| Working Depth (cm) | 80 |
| N⁰ blade | 4 |
| Weigth (Kgs) | 840 |